Providing you the best range of smd ics integrated circuits, mini rocker switch, 40x2 right angle berg strip, vital pcb connector, jst xh series connectors and electrolytic capacitors 10 uf 63v with effective & timely delivery.
₹ 50 Get Latest Price
Number Of Pins | 6 Pin |
Voltage | 220 V |
ICs Type | Memory, Processor, Micro Controller |
Color | Black |
Frequency | 50 Hz |
Numbers Of Pin | 4 |
₹ 8 Get Latest Price
Switch Function | ON/OFF |
Switch Size | 1 Module |
Switch Type | Standard Rocker |
Brand | Omron |
Switch Material | PVC |
Current Rating | 6/16 Amps |
Voltage | 250 V |
Minimum order quantity: 100 Piece
₹ 5 Get Latest Price
Size | 40 mm |
Number Of Pins | 40 |
Color | gold |
Material | tin |
Application | regural |
Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 1 Get Latest Price
Type | PCB Mount |
Material | Copper |
Brand | VITAL |
Part Number | CONNECTOR |
Color | GREEN |
Maximum Operating Temperature | 265 |
Current Rating | 12 |
Country of Origin | Made in India |
₹ 1 Get Latest Price
Usage/Application | RF |
Connectivity Type | Female |
Power Rating | 2.25 Amp |
Temperature | Upto 80 Degree C |
Pitch Size | 1.5 mm |
Pitch | 2 mm |
₹ 0.45 Get Latest Price
Capacitance | 10 uF |
Material | Aluminium |
Ambient Temperature | .105 |
Terminals | 2 |
Voltage | 63 |
Brand | JWCO |
Size/Dimensions | 5 x 11 |
Type of Electrolyte | ELECTROLYTE CAPACTOR |
₹ 6.00 Get Latest Price
Capacitance | 470 uF |
Material | Aluminium |
Usage/Application | Power |
Terminals | 2 |
Voltage | 63 |
Brand | Keltron |
Size/Dimensions | 13 X 21 |
Type of Electrolyte | electrolyte |
Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 0.2 Get Latest Price
Power Rating | 1/16 W |
Tolerance | +-0.5% |
Usage/Application | Electrical Industry |
Resistance Value | 100 Ohms |
Mounting type | SMD |
Shape | Cylindrical |
Minimum order quantity: 100 Piece
₹ 18 Get Latest Price
Color | Black |
Brand | Vital brand |
Material | Plastic |
Contact Resistance | 6.3A |
Current | 230 |
Fuse Size | 5*20 size |
Height | 15 mm height |
Minimum order quantity: 1000 Piece
₹ .20 Get Latest Price
Power Rating | 1 W |
Usage | Industrial |
Mounting Type | SMD |
Color | Black |
Country of Origin | Made in India |
Part Number | 2512 |
Resistance | SMD Resistor 0603 1%&5%, 0805 1%&5%, 1210, 2510 5% |
₹ 69 Get Latest Price
Number Of Pins | 14 Pins |
Material | Plastic |
Usage/Application | Electric Fittings |
Spacing | 2.54 mm |
Reed | Copper Tin Plating |
Country of Origin | Made in India |
₹ 2 Get Latest Price
Color | Black |
Voltage | 30 V |
Usage/Application | Electronics Appliances |
Pin Count | 3 |
Mounting Type | Through Hole |
Operating Temperature Range | +125 Degree C |
Tolerance(%) | 10 |
₹ 8 Get Latest Price
Material | Plastic |
Color | Black |
Pin Spacing | 6mm |
Weight | 1 gm |
Operating Voltage | 12 V DC |
Sound pressure(dB(A)/10cm)min. | 80 |
₹ 1 Get Latest Price
Voltage | 5.1 V |
Power Source | Electric |
Power Supply | 2 kV |
Usage | Industrial |
Finish | Polishd |
Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 1 Get Latest Price
Max Power Dissipation | 500 mW |
Element Configuration | Single |
Max Reverse Leakage Current | 100 nA |
Max Operating Temperature | 200 C |
Min Operating Temperature | -65 C |
Zener Voltage | 27 V |
Mount | Through Hole |
Number of Pins | 2 |
₹ 1 Get Latest Price
Usage/Application | Electronic |
Power Dissipation | 1 W |
Weight | 0.35 g |
Type | Voltage Regulator |
Supply Voltage | 24 V |
Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 4.75 Get Latest Price
Resistance Values | 1 k ohm |
Usage/Application | Electronic Appliances |
I am interested in | Linear Potentiometer |
Resistance Range | 1 k to 100k |
Shaft Diameter (mm) | 5 x11 |
Minimum order quantity: 100 Piece
₹ 4.75 Get Latest Price
Resistance Values | 50 k ohm |
Usage/Application | Electronic Appliances |
I am interested in | Digital Potentiometer |
Material | Resistive Element: |
Voltage | 250V |
Color | blue |
Weight | 0.5 to 1 gram |
Minimum order quantity: 100 Piece
₹ 80 Get Latest Price
Resistance Values | 5 K |
Usage/Application | Measurement and Test Equipment |
I am interested in | Wire wound Potentiometer |
Resistance Range | 5k to 10k |
Brand | Pankaj |
Voltage | 24VDC |
Material | Wire pots |
Resolution | 5% |
Minimum order quantity: 100 Piece
A Pankaj potentiometer 5k is a rotary variable resistor, also known as a wirewound potentiometer, designed for manual adjustments and control of electrical signals. This specific model, with a resistance of 5,000 ohms (5k ohms), is suitable for applications where precise and smooth adjustment is needed.
₹ 10 Get Latest Price
Color | Multicolor |
Material | Nylon |
Width | 2.5MM |
Length | 100MM |
Usage/Application | Industries |
Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Cable ties are plastic strips used to bind or fasten items together, particularly cables and wires, for organization and protection. They are also known as zip ties, tie wraps, or hose ties. These fasteners are available in various materials, lengths, and colors, and are used in many industries for managing cables and other items.
₹ 1000 Get Latest Price
Inductor Type | DIP |
Display Type | Analog |
Material | Copper |
Accuracy | 2 % |
Mounting Type | Panel Mount |
Color | Green |
Usage/Application | Used All Electronic Items |
Fuse Type | Axial Fuse |
₹ 1.80 Get Latest Price
Pitch | 1.5 mm |
Number of Pins | 4 |
Application | Audio & Video |
Impedance | 50 ohms |
Connector | Male and Female |
Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Mrs. Manjula (sales)
Mataji Electronics
No. 2/1-3, Subhan Sab Lane, SJP Road Cross
Nagartapete, Bengaluru - 560002, Karnataka, India