Offering you a complete choice of products which include smd ceramic capacitors, metalised polyester capacitor axial, aluminum electronic capacitor, 470uf 25v electrolytic capacitors, 2200uf 25v capacitor and capacitor 100uf 16v.
₹ 1 / Piece Get Latest Price
| Capacitance | 1 nF |
| Dimensions(mm) | 0.6 mm x 0.3 mm |
| Usage/Application | Power |
| Material | l Ceramic |
| Country of Origin | Made in India |
| Capacitor Size | 1206 0805 0603 1210 |
| Mounting Type | Surface Mount |
These are compact, non-polarized capacitors constructed using ceramic dielectric materials between layers of conductive electrodes.They are designed for direct mounting onto the surface of printed circuit boards (PCBs), unlike traditional capacitors that require leads inserted through holes in the board.
₹ 15 / Piece Get Latest Price
| Voltage | 50 V |
| Capacitance | 0.47 uF |
| Color | Yellow |
| Country of Origin | Made in India |
| Voltage Rating DC | 630 VDC |
Axial metallized polyester film capacitors are electronic components commonly used in low-frequency DC and pulsating circuits. An axial component has leads coming out from the opposite ends of its cylindrical body, which allows it to be mounted horizontally on a printed circuit board (PCB).
₹ 5 / Piece Get Latest Price
| Voltage | 16 V |
| Country of Origin | Made in India |
| Brand | TDK And EPCOS |
| Capacitance | 47uf |
| Mounting Type | Surface Mount |
| Case | SMD |
Minimum order quantity: 1000 Piece
₹ 2.20 / Piece Get Latest Price
| Capacitance | 470 uF |
| Material | Aluminium |
| Usage/Application | Power |
| Terminals | 2 |
| Voltage | 25 |
| Brand | Keltron |
| Size/Dimensions | 8 X 12 |
| Type of Electrolyte | electrolyte |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 12 / Piece Get Latest Price
| Capacitance | 2200 uF |
| Voltage | 25 |
| Material | Aluminium |
| Usage/Application | Power |
| Terminals | 2 |
| Brand | Keltron |
| Size/Dimensions | 13x21 |
| Type of Electrolyte | electrolyte |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 58 / Piece Get Latest Price
| kVAR Rating | 1 kVAR |
| Capacitance | 100 uF |
| Rated Voltage | 230 V |
| Voltage | 16 |
| Capacitor Type | LV Shunt |
| Usage/Application | Power |
| Terminals | 2 |
| Type of Electrolyte | electrolyte |
| Size/Dimensions | 5x11 |
| Material | Aluminium |
| Brand | Keltron |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 2.30 / Piece Get Latest Price
| Capacitance | 1000 uF |
| Material | Aluminium |
| Usage/Application | Power |
| Terminals | 2 |
| Brand | Keltron |
| Mounting Type | Through Hole |
| Tolerance | 10% |
| Color | black |
Minimum order quantity: 100 Piece
₹ 1.30 / Piece Get Latest Price
| Voltage | 6.3 V |
| Material | Aluminium |
| Usage/Application | HT |
| Brand | Keltron |
| Mounting Type | Through Hole |
| Capacitance | 25v,50v,16v |
Minimum order quantity: 100 Piece
₹ 1 / Piece Get Latest Price
| Capacitance (uF) | 0.1 uF |
| Voltage | 100V |
| Terminals | 2 |
| Material | Aluminium |
| Country of Origin | Made in India |
| Usage | Fans |
Minimum order quantity: 100 Piece
₹ .30 / Piece Get Latest Price
| Voltage Rating | 24 V |
| Capacitance | 0.1 uF |
| Types of Capacitors | Small-Signal Film Capacitors |
| Voltage | 24 V |
| Country of Origin | Made in India |
Film capacitors, also known as plastic film, polymer film, or film dielectric capacitors, are a type of capacitor that uses a thin plastic film as the dielectric material,This film is carefully drawn to an extremely thin thickness, sometimes as thin as 0.6 µm. Electrodes, typically made of aluminum or zinc, are either metallized directly onto the film's surface or formed from separate metallic foils. These layers are then wound into a cylindrical shape, often flattened for space efficiency on printed circuit boards, and enclosed in a protective case
₹ 6.00 / Piece Get Latest Price
| Capacitance | 470 uF |
| Material | Aluminium |
| Usage/Application | Power |
| Terminals | 2 |
| Voltage | 63 |
| Brand | Keltron |
| Size/Dimensions | 13 X 21 |
| Type of Electrolyte | electrolyte |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 0.55 / Piece Get Latest Price
| Capacitance | 100 uF |
| Voltage | 25 V |
| Material | Aluminium |
| Usage/Application | Power |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 8 / Piece Get Latest Price
| Capacitance Value | 100 nF |
| Part Number | 0603 PF/NF |
| Dimensions | Square |
| Capacitance | 10UF |
| Voltage | 6.3V |
| Mounting Type | Fixed type |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 15 / Piece Get Latest Price
| Voltage | 50 V |
| Capacitance | 2200 uF |
| Material | Aluminium |
| Usage/Application | Power |
| Operating Temperature | -40 DegreeC to +85 DegreeC or -40 DegreeC to +105 DegreeC |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 0.45 / Piece Get Latest Price
| Capacitance | 10 uF |
| Voltage | 63, 10 V |
| Mounting Type | SMD |
| Terminals | 2 |
| Type of Electrolyte | ELECTROLYTE CAPACTOR |
| Ambient Temperature | .105 |
| Size/Dimensions | 5 x 11 |
| Material | Aluminium |
| Brand | JWCO |
₹ 5 / Piece Get Latest Price
| Capacitance | full |
| Capacitance Value | 100 nF |
| Package Size | 1206 |
| Dielectric | Tantalum |
| Rated Voltage | 100V |
| Usage/Application | Power Supply Filtering |
| Country of Origin | Made in India |
| Material | Ceramic |
| Mounting Type | Surface Mount |
These are compact, non-polarized capacitors constructed using ceramic dielectric materials between layers of conductive electrodes.They are designed for direct mounting onto the surface of printed circuit boards (PCBs), unlike traditional capacitors that require leads inserted through holes in the board.
₹ 4.5 / Piece Get Latest Price
| Mounting Type | Through Hole |
| Capacitance | 450 volts |
| Tolerance | 50% |
| Voltage Rating | 450 |
| Power | 10 - 600 volts |
| Usage/Application | Power |
| Terminals | 2 |
| Material | Aluminium |
| Brand | Keltron |
| Voltage | 6.3 V |
| Rated Voltage | 25 V |
Minimum order quantity: 100 Piece
₹ 5 / Piece Get Latest Price
| Capacitance Value | 1 uF |
| Capacitance | 22 uf |
| Dielectric | Aluminium SMD |
| Usage/Application | Air conditioner/Motor |
| Dimensions(mm) | 1.5 mm x 0.8 mm |
| Mounting Type | Surface Mount |
| Tolerance | 10% |
| Terminals | 2 |
| Case Type | Aluminium Can |
| Capacitor Size | 0201 |
| Package Size | 1206 |
₹ 11.00 / Piece Get Latest Price
| Capacitance | 2200 uF |
| Voltage | 25 V |
| Rated Voltage | 35 V |
| Mounting Type | Snap In |
| Usage/Application | Power |
| Operating Temperature | -40 DegreeC to +85 DegreeC |
| Ambient Temperature | -40 DegreeC to +85 DegreeC or -40 DegreeC to +105 DegreeC |
| Material | Aluminium |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 2.40 / Piece Get Latest Price
| Capacitance | 1000 uF |
| Voltage | 16, 16 V |
| Mounting Type | Snap In |
| Terminals | 2 |
| Ambient Temperature | .85 |
| Type of Electrolyte | ELECTROLYTE CAPACTOR |
| Size/Dimensions | 10 x17 |
| Material | Aluminium |
| Brand | JWC |
₹ .30 / Piece Get Latest Price
| Capacitance | 1 uF |
| Voltage | 50 V |
| Rated Voltage | 4 V |
| Series | TDC |
| Country of Origin | Made in India |
| Mounting Type | Relay |
| Material | Tantalum |
| Usage | Power |
Minimum order quantity: 100 Piece
₹ 1 / Piece Get Latest Price
| Package Size | 1206 |
| Resistance | 10 Ω |
| Tolerance | +-5% |
| Power Rating | 1/16 W |
| Resistance Value | 10k Ohms |
| Country of Origin | Made in India |
| Mounting type | SMD |
| Usage/Application | Electrical Industry |
A 10k ohm SMD resistor is a surface-mount resistor with a resistance of 10,000 ohms. SMD resistors are common in modern electronics due to their small size and suitability for automated assembly processes
₹ 5 / Piece Get Latest Price
| Capacitance | 0.33uf |
| Voltage Rating | 250 V AC |
| Dielectric Material | Polypropylene |
| Tolerance | ±5% |
| Mounting Type | Radial |
| Application | Lighting, Motor Run |
| Operating Temperature | -40 to 85 C |
| Package Style | Box |
Minimum order quantity: 1000 Piece
The Weidy 0.33uF/630V, 10mm capacitor is a specific model of a metallized polypropylene film capacitor commonly used in electronic circuits. It is a through-hole, radial-lead component with a lead spacing (pitch) of 10mm.
₹ 2 / Piece Get Latest Price
| Capacitance | 0.22 µF |
| Standard | IS 15652 |
| Capacitor Type | Metallized PP |
| Working Voltage | 3.3 kV |
| Rated Voltage | 250 V AC |
| Mat Thickness | 2 mm |
| Surface Type | Plain |
| Width | 1000 mm |
| Application | Control Panel |
| Roll Length | 5 m |
Minimum order quantity: 1000 Piece
The specifications provided refer to a Metallized Polypropylene Film Safety Capacitor, typically used for electromagnetic interference (EMI) suppression in AC power circuits.
₹ 1 / Piece Get Latest Price
| Capacitance | 1 uF |
| Voltage Rating | 63 V DC |
| Dielectric Material | Metallized PET |
| Tolerance | ±5% |
| Mounting Type | Axial |
| Application | General Purpose |
| Lead Spacing | 5 mm |
| Package Style | Box |
Minimum order quantity: 1000 Piece
₹ 1 / Piece Get Latest Price
| Capacitance | 1 uF |
| Voltage Rating | 250 V AC |
| Dielectric Material | Polypropylene |
| Tolerance | ±5% |
| Mounting Type | Radial |
| Application | Motor Run, Inverter |
| Package Style | Box |
Minimum order quantity: 1000 Piece
Ramlal (sales)
Mataji Electronics
No. 2/1-3, Subhan Sab Lane, SJP Road Cross
Bengaluru - 560002, Karnataka, India